Right now, £1 will buy you €1.0642
The lowest rate of 1.0615 was on December 1st 2009.
The highest rate of 1.1251 was on January 28th 2010.
The tracking has been running for 104 days since it started on November 27th 2009
| Date | Rate |
| 2010-03-11 18:00:03 | 1.0642 |
| 2010-03-11 12:00:03 | 1.0642 |
| 2010-03-11 06:00:02 | 1.0665 |
| 2010-03-11 00:00:03 | 1.0665 |
| 2010-03-10 18:00:03 | 1.0665 |
| 2010-03-10 12:00:03 | 1.0665 |
| 2010-03-10 06:00:02 | 1.0705 |
| 2010-03-10 00:00:02 | 1.0705 |
| 2010-03-09 18:00:02 | 1.0705 |
| 2010-03-09 12:00:03 | 1.0705 |
| 2010-03-09 06:00:03 | 1.0773 |
| 2010-03-09 00:00:02 | 1.0773 |
| 2010-03-08 18:00:03 | 1.0773 |
| 2010-03-08 12:00:04 | 1.0773 |
| 2010-03-08 06:00:05 | 1.0745 |
| 2010-03-08 00:00:06 | 1.0745 |
| 2010-03-07 18:00:03 | 1.0745 |
| 2010-03-07 12:00:02 | 1.0745 |
| 2010-03-07 06:00:04 | 1.0745 |
| 2010-03-07 00:00:03 | 1.0745 |
| 2010-03-06 18:00:03 | 1.0745 |
| 2010-03-06 12:00:02 | 1.0745 |
| 2010-03-06 06:00:03 | 1.0745 |
| 2010-03-06 00:00:03 | 1.0745 |
| 2010-03-05 18:00:02 | 1.0745 |
| 2010-03-05 12:01:03 | 1.0745 |
| 2010-03-05 06:00:04 | 1.0686 |
| 2010-03-05 00:00:03 | 1.0686 |
| 2010-03-04 18:00:05 | 1.0686 |
| 2010-03-04 12:00:03 | 1.0686 |
| 2010-03-04 06:00:03 | 1.0684 |
| 2010-03-04 00:00:03 | 1.0684 |
| 2010-03-03 18:00:03 | 1.0684 |
| 2010-03-03 12:00:03 | 1.0684 |
| 2010-03-03 06:00:06 | 1.0674 |
| 2010-03-03 00:00:04 | 1.0674 |
| 2010-03-02 18:00:04 | 1.0674 |
| 2010-03-02 12:00:09 | 1.0674 |
| 2010-03-02 06:00:04 | 1.0801 |
| 2010-03-02 00:00:03 | 1.0801 |
| 2010-03-01 18:00:04 | 1.0801 |
| 2010-03-01 12:00:03 | 1.0801 |
| 2010-03-01 06:00:04 | 1.0925 |
| 2010-03-01 00:00:02 | 1.0925 |
| 2010-02-28 18:00:05 | 1.0925 |
| 2010-02-28 12:00:05 | 1.0925 |
| 2010-02-28 06:00:05 | 1.0925 |
| 2010-02-28 00:00:03 | 1.0925 |
| 2010-02-27 18:00:03 | 1.0925 |
| 2010-02-27 12:00:10 | 1.0925 |
| 2010-02-27 06:00:05 | 1.0925 |
| 2010-02-27 00:00:03 | 1.0925 |
| 2010-02-26 18:00:02 | 1.0925 |
| 2010-02-26 12:00:09 | 1.0925 |
| 2010-02-26 06:00:19 | 1.1061 |
| 2010-02-26 00:00:04 | 1.1061 |
| 2010-02-25 18:00:04 | 1.1061 |
| 2010-02-25 12:00:04 | 1.1061 |
| 2010-02-25 06:00:04 | 1.1077 |
| 2010-02-25 00:00:02 | 1.1077 |
| 2010-02-24 18:00:05 | 1.1077 |
| 2010-02-24 12:00:03 | 1.1077 |
| 2010-02-24 06:00:04 | 1.1047 |
| 2010-02-24 00:00:03 | 1.1047 |
| 2010-02-23 18:00:03 | 1.1047 |
| 2010-02-23 12:00:10 | 1.1047 |
| 2010-02-23 06:00:02 | 1.1004 |
| 2010-02-23 00:00:04 | 1.1004 |
| 2010-02-22 18:00:05 | 1.1004 |
| 2010-02-22 12:00:38 | 1.1004 |
| 2010-02-22 06:00:03 | 1.1083 |
| 2010-02-22 00:00:04 | 1.1083 |
| 2010-02-21 18:00:06 | 1.1083 |
| 2010-02-21 12:00:03 | 1.1083 |
| 2010-02-21 06:00:04 | 1.1083 |
| 2010-02-21 00:00:02 | 1.1083 |
| 2010-02-20 18:00:04 | 1.1083 |
| 2010-02-20 12:00:04 | 1.1083 |
| 2010-02-20 06:00:03 | 1.1083 |
| 2010-02-20 00:00:03 | 1.1083 |
| 2010-02-19 18:00:03 | 1.1083 |
| 2010-02-19 12:00:06 | 1.1083 |
| 2010-02-19 06:00:04 | 1.1174 |
| 2010-02-19 00:00:02 | 1.1174 |
| 2010-02-18 18:00:04 | 1.1174 |
| 2010-02-18 12:00:22 | 1.1174 |
| 2010-02-18 06:00:04 | 1.1117 |
| 2010-02-18 00:00:03 | 1.1117 |
| 2010-02-17 18:00:03 | 1.1117 |
| 2010-02-17 12:00:05 | 1.1117 |
| 2010-02-17 06:00:03 | 1.1154 |
| 2010-02-17 00:00:03 | 1.1154 |
| 2010-02-16 18:00:03 | 1.1154 |
| 2010-02-16 12:00:03 | 1.1154 |
| 2010-02-16 06:00:04 | 1.1153 |
| 2010-02-16 00:00:04 | 1.1153 |
| 2010-02-15 18:00:05 | 1.1153 |
| 2010-02-15 12:00:18 | 1.1153 |
| 2010-02-15 06:00:03 | 1.1125 |
| 2010-02-15 00:00:03 | 1.1125 |
| 2010-02-14 18:00:04 | 1.1125 |
| 2010-02-14 12:00:42 | 1.1125 |
| 2010-02-14 06:00:06 | 1.1125 |
| 2010-02-14 00:00:02 | 1.1125 |
| 2010-02-13 18:00:04 | 1.1125 |
| 2010-02-13 12:00:04 | 1.1125 |
| 2010-02-13 06:00:05 | 1.1125 |
| 2010-02-13 00:00:03 | 1.1125 |
| 2010-02-12 18:00:03 | 1.1125 |
| 2010-02-12 12:00:03 | 1.1125 |
| 2010-02-12 06:00:05 | 1.1019 |
| 2010-02-12 00:00:03 | 1.1019 |
| 2010-02-11 18:00:05 | 1.1019 |
| 2010-02-11 12:00:03 | 1.1019 |
| 2010-02-11 06:00:04 | 1.1069 |
| 2010-02-11 00:00:02 | 1.1069 |
| 2010-02-10 18:00:03 | 1.1069 |
| 2010-02-10 12:00:02 | 1.1069 |
| 2010-02-10 06:00:03 | 1.1037 |
| 2010-02-10 00:00:02 | 1.1037 |
| 2010-02-09 18:00:06 | 1.1037 |
| 2010-02-09 12:03:02 | 1.115 |
| 2010-02-09 06:00:03 | 1.1063 |
| 2010-02-09 00:00:03 | 1.1063 |
| 2010-02-08 18:00:05 | 1.1063 |
| 2010-02-08 12:00:03 | 1.1063 |
| 2010-02-08 06:00:05 | 1.1152 |
| 2010-02-08 00:00:03 | 1.1152 |
| 2010-02-07 18:00:03 | 1.1152 |
| 2010-02-07 12:00:03 | 1.1152 |
| 2010-02-07 06:00:04 | 1.1152 |
| 2010-02-07 00:00:18 | 1.1152 |
| 2010-02-06 18:00:02 | 1.1152 |
| 2010-02-06 12:00:08 | 1.1152 |
| 2010-02-06 06:00:04 | 1.1152 |
| 2010-02-06 00:00:02 | 1.1152 |
| 2010-02-05 18:03:03 | 1.1152 |
| 2010-02-05 12:00:04 | 1.1152 |
| 2010-02-05 06:00:07 | 1.1101 |
| 2010-02-05 00:00:04 | 1.1101 |
| 2010-02-04 18:00:04 | 1.1101 |
| 2010-02-04 12:00:03 | 1.1101 |
| 2010-02-04 06:00:03 | 1.1126 |
| 2010-02-04 00:00:02 | 1.1126 |
| 2010-02-03 18:00:03 | 1.1126 |
| 2010-02-03 12:00:02 | 1.1126 |
| 2010-02-03 06:00:06 | 1.1118 |
| 2010-02-03 00:00:02 | 1.1118 |
| 2010-02-02 18:00:03 | 1.1118 |
| 2010-02-02 12:00:09 | 1.1118 |
| 2010-02-02 06:00:04 | 1.1158 |
| 2010-02-02 00:00:02 | 1.1158 |
| 2010-02-01 18:00:39 | 1.1158 |
| 2010-02-01 00:00:03 | 1.1245 |
| 2010-01-31 18:00:02 | 1.1245 |
| 2010-01-31 12:00:06 | 1.1245 |
| 2010-01-31 06:00:04 | 1.1245 |
| 2010-01-31 00:00:03 | 1.1245 |
| 2010-01-30 18:00:05 | 1.1245 |
| 2010-01-30 12:00:03 | 1.1245 |
| 2010-01-30 06:00:03 | 1.1245 |
| 2010-01-30 00:00:02 | 1.1245 |
| 2010-01-29 18:00:02 | 1.1245 |
| 2010-01-29 12:00:09 | 1.1245 |
| 2010-01-29 06:00:07 | 1.1251 |
| 2010-01-29 00:00:02 | 1.1251 |
| 2010-01-28 18:00:02 | 1.1251 |
| 2010-01-28 12:00:03 | 1.1251 |
| 2010-01-28 06:00:02 | 1.1166 |
| 2010-01-28 00:00:03 | 1.1166 |
| 2010-01-27 18:00:06 | 1.1166 |
| 2010-01-27 12:00:03 | 1.1166 |
| 2010-01-27 06:00:02 | 1.1201 |
| 2010-01-27 00:00:04 | 1.1201 |
| 2010-01-26 18:00:05 | 1.1201 |
| 2010-01-26 12:00:09 | 1.1201 |
| 2010-01-26 06:00:04 | 1.1091 |
| 2010-01-26 00:00:03 | 1.1091 |
| 2010-01-25 18:00:07 | 1.1091 |
| 2010-01-25 12:00:03 | 1.1091 |
| 2010-01-25 06:00:04 | 1.1147 |
| 2010-01-25 00:00:03 | 1.1147 |
| 2010-01-24 18:00:04 | 1.1147 |
| 2010-01-24 12:00:06 | 1.1147 |
| 2010-01-24 06:00:04 | 1.1147 |
| 2010-01-24 00:00:03 | 1.1147 |
| 2010-01-23 18:00:04 | 1.1147 |
| 2010-01-23 12:00:02 | 1.1147 |
| 2010-01-23 06:00:11 | 1.1147 |
| 2010-01-23 00:01:30 | 1.1147 |
| 2010-01-22 18:00:05 | 1.1147 |
| 2010-01-22 12:00:04 | 1.1147 |
| 2010-01-22 06:00:04 | 1.1191 |
| 2010-01-22 00:00:04 | 1.1191 |
| 2010-01-21 18:00:04 | 1.1191 |
| 2010-01-21 12:00:05 | 1.1191 |
| 2010-01-21 06:00:03 | 1.1161 |
| 2010-01-21 00:00:02 | 1.1161 |
| 2010-01-20 18:00:06 | 1.1161 |
| 2010-01-20 12:00:03 | 1.1161 |
| 2010-01-20 06:00:08 | 1.109 |
| 2010-01-20 00:00:05 | 1.109 |
| 2010-01-19 18:00:04 | 1.109 |
| 2010-01-19 12:00:07 | 1.109 |
| 2010-01-19 06:00:03 | 1.1013 |
| 2010-01-19 00:00:04 | 1.1013 |
| 2010-01-18 18:00:16 | 1.1013 |
| 2010-01-18 12:00:09 | 1.1013 |
| 2010-01-18 06:00:04 | 1.1006 |
| 2010-01-18 00:00:07 | 1.1006 |
| 2010-01-17 18:00:05 | 1.1006 |
| 2010-01-17 12:00:02 | 1.1006 |
| 2010-01-17 06:00:04 | 1.1006 |
| 2010-01-17 00:00:06 | 1.1006 |
| 2010-01-16 18:00:06 | 1.1006 |
| 2010-01-16 12:00:05 | 1.1006 |
| 2010-01-16 06:00:16 | 1.1006 |
| 2010-01-16 00:00:02 | 1.1006 |
| 2010-01-15 18:00:04 | 1.1006 |
| 2010-01-15 12:00:03 | 1.1006 |
| 2010-01-15 06:00:03 | 1.0906 |
| 2010-01-15 00:00:02 | 1.0906 |
| 2010-01-14 18:00:03 | 1.0906 |
| 2010-01-14 12:00:08 | 1.0906 |
| 2010-01-14 06:00:12 | 1.0849 |
| 2010-01-13 18:00:06 | 1.0849 |
| 2010-01-13 12:00:05 | 1.0849 |
| 2010-01-13 06:00:23 | 1.0751 |
| 2010-01-13 00:00:04 | 1.0751 |
| 2010-01-12 18:00:04 | 1.0751 |
| 2010-01-12 12:00:03 | 1.0751 |
| 2010-01-12 06:00:06 | 1.0766 |
| 2010-01-12 00:00:03 | 1.0766 |
| 2010-01-11 18:00:03 | 1.0766 |
| 2010-01-11 12:00:13 | 1.0766 |
| 2010-01-11 06:00:07 | 1.0801 |
| 2010-01-11 00:00:02 | 1.0801 |
| 2010-01-10 18:00:09 | 1.0801 |
| 2010-01-10 12:00:02 | 1.0801 |
| 2010-01-10 06:00:03 | 1.0801 |
| 2010-01-10 00:00:02 | 1.0801 |
| 2010-01-09 18:00:08 | 1.0801 |
| 2010-01-09 12:00:03 | 1.0801 |
| 2010-01-09 06:00:05 | 1.0801 |
| 2010-01-09 00:00:05 | 1.0801 |
| 2010-01-08 18:00:04 | 1.0801 |
| 2010-01-08 12:00:04 | 1.0801 |
| 2010-01-08 06:00:03 | 1.0769 |
| 2010-01-08 00:00:02 | 1.0769 |
| 2010-01-07 18:00:09 | 1.0769 |
| 2010-01-07 12:00:03 | 1.0769 |
| 2010-01-07 06:00:08 | 1.0835 |
| 2010-01-07 00:00:02 | 1.0835 |
| 2010-01-06 18:00:07 | 1.0835 |
| 2010-01-06 12:00:04 | 1.0835 |
| 2010-01-06 06:00:03 | 1.0813 |
| 2010-01-06 00:00:06 | 1.0813 |
| 2010-01-05 18:00:03 | 1.0813 |
| 2010-01-05 12:00:04 | 1.0813 |
| 2010-01-05 06:00:05 | 1.0908 |
| 2010-01-05 00:00:03 | 1.0908 |
| 2010-01-04 18:00:03 | 1.0908 |
| 2010-01-04 12:00:08 | 1.0908 |
| 2010-01-04 06:00:04 | 1.0837 |
| 2010-01-04 00:00:02 | 1.0837 |
| 2010-01-03 18:00:03 | 1.0837 |
| 2010-01-03 12:00:04 | 1.0837 |
| 2010-01-03 06:00:03 | 1.0837 |
| 2010-01-03 00:00:02 | 1.0837 |
| 2010-01-02 18:00:02 | 1.0837 |
| 2010-01-02 12:00:02 | 1.0837 |
| 2010-01-02 06:00:04 | 1.0837 |
| 2010-01-02 00:00:03 | 1.0837 |
| 2010-01-01 18:00:05 | 1.0837 |
| 2010-01-01 12:00:05 | 1.0837 |
| 2010-01-01 06:00:03 | 1.0837 |
| 2010-01-01 00:00:11 | 1.0837 |
| 2009-12-31 18:00:05 | 1.0837 |
| 2009-12-31 12:00:02 | 1.0837 |
| 2009-12-31 06:00:02 | 1.0759 |
| 2009-12-31 00:00:03 | 1.0759 |
| 2009-12-30 18:00:05 | 1.0759 |
| 2009-12-30 12:00:09 | 1.0759 |
| 2009-12-30 06:00:04 | 1.0804 |
| 2009-12-30 00:00:03 | 1.0804 |
| 2009-12-29 18:00:09 | 1.0804 |
| 2009-12-29 12:00:08 | 1.0804 |
| 2009-12-29 06:00:03 | 1.0806 |
| 2009-12-29 00:00:04 | 1.0806 |
| 2009-12-28 18:00:08 | 1.0806 |
| 2009-12-28 12:00:04 | 1.0806 |
| 2009-12-28 06:00:10 | 1.0806 |
| 2009-12-28 00:00:03 | 1.0806 |
| 2009-12-27 18:00:03 | 1.0806 |
| 2009-12-27 12:00:02 | 1.0806 |
| 2009-12-27 06:00:03 | 1.0806 |
| 2009-12-27 00:00:02 | 1.0806 |
| 2009-12-26 18:00:05 | 1.0806 |
| 2009-12-26 12:00:04 | 1.0806 |
| 2009-12-26 06:00:04 | 1.0806 |
| 2009-12-26 00:00:03 | 1.0806 |
| 2009-12-25 18:00:03 | 1.0806 |
| 2009-12-25 12:00:03 | 1.0806 |
| 2009-12-25 06:00:04 | 1.0806 |
| 2009-12-25 00:00:03 | 1.0806 |
| 2009-12-24 18:00:10 | 1.0806 |
| 2009-12-24 12:00:08 | 1.0806 |
| 2009-12-24 06:00:04 | 1.0851 |
| 2009-12-24 00:00:03 | 1.0851 |
| 2009-12-23 18:00:04 | 1.0851 |
| 2009-12-23 12:00:05 | 1.0851 |
| 2009-12-23 06:00:06 | 1.0901 |
| 2009-12-23 00:00:04 | 1.0901 |
| 2009-12-22 18:00:03 | 1.0901 |
| 2009-12-22 12:00:05 | 1.0901 |
| 2009-12-22 06:00:07 | 1.0933 |
| 2009-12-22 00:00:02 | 1.0933 |
| 2009-12-21 18:00:03 | 1.0933 |
| 2009-12-21 12:00:02 | 1.0933 |
| 2009-12-21 06:00:02 | 1.0936 |
| 2009-12-21 00:00:03 | 1.0936 |
| 2009-12-20 18:00:08 | 1.0936 |
| 2009-12-20 12:00:02 | 1.0936 |
| 2009-12-20 06:00:02 | 1.0936 |
| 2009-12-20 00:00:03 | 1.0936 |
| 2009-12-19 18:00:08 | 1.0936 |
| 2009-12-19 12:00:08 | 1.0936 |
| 2009-12-19 06:00:02 | 1.0936 |
| 2009-12-19 00:00:03 | 1.0936 |
| 2009-12-18 18:00:05 | 1.0936 |
| 2009-12-18 12:00:09 | 1.0936 |
| 2009-12-18 06:00:03 | 1.0929 |
| 2009-12-18 00:00:03 | 1.0929 |
| 2009-12-17 18:00:06 | 1.0929 |
| 2009-12-17 12:00:03 | 1.0929 |
| 2009-12-17 06:00:05 | 1.0851 |
| 2009-12-17 00:00:04 | 1.0851 |
| 2009-12-16 18:00:03 | 1.0851 |
| 2009-12-16 12:00:04 | 1.0876 |
| 2009-12-16 06:00:04 | 1.0801 |
| 2009-12-16 00:00:03 | 1.0801 |
| 2009-12-15 18:00:03 | 1.0801 |
| 2009-12-15 12:00:03 | 1.0801 |
| 2009-12-15 06:00:05 | 1.0729 |
| 2009-12-15 00:00:03 | 1.0729 |
| 2009-12-14 18:00:04 | 1.0729 |
| 2009-12-14 12:00:03 | 1.0729 |
| 2009-12-14 06:00:02 | 1.0728 |
| 2009-12-14 00:00:06 | 1.0728 |
| 2009-12-13 18:00:03 | 1.0728 |
| 2009-12-13 12:00:08 | 1.0728 |
| 2009-12-13 06:00:04 | 1.0728 |
| 2009-12-13 00:00:03 | 1.0728 |
| 2009-12-12 18:00:03 | 1.0728 |
| 2009-12-12 12:00:04 | 1.0728 |
| 2009-12-12 06:00:06 | 1.0728 |
| 2009-12-12 00:00:02 | 1.0728 |
| 2009-12-11 18:00:10 | 1.0728 |
| 2009-12-11 12:00:03 | 1.0728 |
| 2009-12-11 06:00:02 | 1.0713 |
| 2009-12-11 00:00:09 | 1.0713 |
| 2009-12-10 18:00:10 | 1.0713 |
| 2009-12-10 12:00:04 | 1.0713 |
| 2009-12-10 06:00:03 | 1.0672 |
| 2009-12-10 00:00:02 | 1.0672 |
| 2009-12-09 18:00:04 | 1.0672 |
| 2009-12-09 12:00:04 | 1.0672 |
| 2009-12-09 06:00:03 | 1.072 |
| 2009-12-09 00:00:02 | 1.072 |
| 2009-12-08 18:00:02 | 1.072 |
| 2009-12-08 12:00:05 | 1.072 |
| 2009-12-08 06:00:02 | 1.0738 |
| 2009-12-08 00:00:04 | 1.0738 |
| 2009-12-07 18:00:03 | 1.0738 |
| 2009-12-07 12:00:04 | 1.0738 |
| 2009-12-07 06:00:06 | 1.0691 |
| 2009-12-07 00:00:02 | 1.0691 |
| 2009-12-06 18:00:02 | 1.0691 |
| 2009-12-06 12:00:03 | 1.0691 |
| 2009-12-06 06:00:02 | 1.0691 |
| 2009-12-06 00:00:02 | 1.0691 |
| 2009-12-05 18:00:03 | 1.0691 |
| 2009-12-05 12:00:05 | 1.0691 |
| 2009-12-05 06:00:03 | 1.0691 |
| 2009-12-05 00:00:03 | 1.0691 |
| 2009-12-04 18:00:08 | 1.0691 |
| 2009-12-04 12:00:03 | 1.0691 |
| 2009-12-04 06:00:02 | 1.0735 |
| 2009-12-04 00:00:04 | 1.0735 |
| 2009-12-03 18:00:04 | 1.0735 |
| 2009-12-03 12:00:02 | 1.0735 |
| 2009-12-03 06:00:02 | 1.0662 |
| 2009-12-03 00:00:02 | 1.0662 |
| 2009-12-02 18:00:02 | 1.0662 |
| 2009-12-02 12:00:07 | 1.0662 |
| 2009-12-02 06:00:03 | 1.0615 |
| 2009-12-02 00:00:02 | 1.0615 |
| 2009-12-01 18:00:04 | 1.0615 |
| 2009-12-01 12:00:05 | 1.0615 |
| 2009-12-01 06:00:02 | 1.0672 |
| 2009-12-01 00:00:03 | 1.0672 |
| 2009-11-30 18:00:03 | 1.0672 |
| 2009-11-30 12:00:02 | 1.0672 |
| 2009-11-30 06:00:03 | 1.0662 |
| 2009-11-30 00:00:02 | 1.0662 |
| 2009-11-29 18:00:04 | 1.0662 |
| 2009-11-29 12:00:03 | 1.0662 |
| 2009-11-29 06:00:02 | 1.0662 |
| 2009-11-29 00:00:05 | 1.0662 |
| 2009-11-28 18:00:02 | 1.0662 |
| 2009-11-28 12:00:02 | 1.0662 |
| 2009-11-28 06:00:07 | 1.0662 |
| 2009-11-28 00:00:03 | 1.0662 |
| 2009-11-27 21:45:26 | 1.0662 |
| 2009-11-27 21:44:42 | 1.0662 |

E-Mail Us:
studio@themediadudes.com
Facebook
Anthony | Alex | Sam | Joe
ThreeRadio.net Facebook Page
